

OUTLAW
SATIN BLACK
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
16" (Show) | ||||||
16" x 8" | 114.3 / 6 | - | 33 | - | 1 Piece | OU1680BNK033SAT-BLA_04 |
16" x 8" | 127 / 5 | - | 33 | - | 1 Piece | OU1680BNK033SAT-BLA_03 |
16" x 8" | 120 / 5 | - | 42 | - | 1 Piece | OU1680BNK033SAT-BLA_02 |
16" x 8" | 139.7 / 6 | - | 33 | - | 1 Piece | OU1680BNK033SAT-BLA_05 |
16" x 8" | 139.7 / 6 | - | 42 | - | 1 Piece | OU1680BNK033SAT-BLA_06 |
16" x 8" | 139.7 / 6 | - | - | - | 1 Piece | OU1680BNK0SAT-BLA_02 |
16" x 8" | 114.3 / 5 | - | - | - | 1 Piece | OU1680BNK0SAT-BLA_01 |
16" x 8" | 130 / 6 | - | 33 | - | 1 Piece | OU1680BNK033SAT-BLA_07 |
16" x 8" | 114.3 / 5 | - | 33 | - | 1 Piece | OU1680BNK033SAT-BLA_01 |
16" x 8" | 139.7 / 6 | - | 25 | - | 1 Piece | OU1680BNK0SAT-BLA_03 |
16" x 8" | 139.7 / 6 | - | 42 | - | 1 Piece | OU1680RAN42SAT-BLA |
16" x 8" | 150 / 5 | - | - | 11.2 | 1 Piece | OU1680TOY100SAT-BLA |
16" x 8" | 139.7 / 6 | - | - | 10.9 | 1 Piece | OU1680TOYSAT-BLA |
16" x 8" | 139.7 / 6 | - | 25 | 10.6 | 1 Piece | OU1680RUN025SAT-BLA |
17" (Show) | ||||||
17" x 8" | 114.3 / 6 | - | 33 | - | 1 Piece | OU1780BNK033SAT-BLA_04 |
17" x 8" | 139.7 / 6 | - | 42 | - | 1 Piece | OU1780RAN42SAT-BLA |
17" x 8" | 127 / 5 | - | 33 | - | 1 Piece | OU1780BNK033SAT-BLA_03 |
17" x 8" | 139.7 / 6 | - | 33 | - | 1 Piece | OU1780BNK033SAT-BLA_05 |
17" x 8" | 130 / 6 | - | 33 | - | 1 Piece | OU1780BNK033SAT-BLA_07 |
17" x 9" | 139.7 / 6 | - | 13 | - | 1 Piece | OU1790BNK0SAT-BLA_04 |
17" x 9" | 139.7 / 6 | - | 20 | - | 1 Piece | OU1790BNK0SAT-BLA_05 |
17" x 9" | 139.7 / 6 | - | - | - | 1 Piece | OU1790BNK0SAT-BLA_03 |
17" x 9" | 130 / 6 | - | 20 | - | 1 Piece | OU1790BNK0SAT-BLA_02 |
17" x 8" | 114.3 / 5 | - | 33 | - | 1 Piece | OU1780BNK033SAT-BLA_01 |
17" x 9" | 127 / 5 | - | 20 | - | 1 Piece | OU1790BNK0SAT-BLA_01 |
17" x 8" | 139.7 / 6 | - | 42 | - | 1 Piece | OU1780BNK033SAT-BLA_06 |
17" x 8" | 120 / 5 | - | 42 | - | 1 Piece | OU1780BNK033SAT-BLA_02 |
17" x 8" | 139.7 / 6 | - | 25 | 12 | 1 Piece | OU1780RUN025SAT-BLA |
17" x 8" | 130 / 6 | - | 25 | - | 1 Piece | OU1780BNK025SAT-BLA_03 |
17" x 9" | 139.7 / 6 | - | 20 | - | 1 Piece | OU1790RAN20SAT-BLA |
17" x 8" | 114.3 / 6 | - | 33 | 12.4 | 1 Piece | OU1780D40033SAT-BLA |
17" x 8" | 130 / 6 | - | 25 | - | 1 Piece | OU1780LDV025SAT-BLA |
17" x 9" | 139.7 / 6 | - | 13 | 13.7 | 1 Piece | OU1790RUN013SAT-BLA |
17" x 8" | 139.7 / 6 | - | 25 | - | 1 Piece | OU1780BNK025SAT-BLA_02 |
17" x 8" | 114.3 / 6 | - | 25 | - | 1 Piece | OU1780BNK025SAT-BLA_01 |
18" (Show) | ||||||
18" x 9" | 130 / 6 | - | 20 | - | 1 Piece | OU1890BNK010SAT-BLA_02 |
18" x 9" | 139.7 / 6 | - | 20 | - | 1 Piece | OU1890BNK010SAT-BLA_04 |
18" x 9" | 139.7 / 6 | - | 13 | - | 1 Piece | OU1890BNK010SAT-BLA_03 |
18" x 9" | 127 / 5 | - | 20 | - | 1 Piece | OU1890BNK010SAT-BLA_01 |
18" x 9" | 139.7 / 6 | - | 20 | - | 1 Piece | OU1890RAN20SAT-BLA |
18" x 9" | 139.7 / 6 | - | 13 | 14.9 | 1 Piece | OU1890RUN013SAT-BLA |
20" (Show) | ||||||
20" x 9" | 139.7 / 6 | - | 13 | - | 1 Piece | OU2090BNK010SAT-BLA_03 |
20" x 9" | 139.7 / 6 | - | 20 | - | 1 Piece | OU2090BNK010SAT-BLA_04 |
20" x 9" | 130 / 6 | - | 20 | - | 1 Piece | OU2090BNK010SAT-BLA_02 |
20" x 9" | 139.7 / 6 | - | 20 | - | 1 Piece | OU2090RAN20SAT-BLA |
20" x 9" | 139.7 / 6 | - | 13 | 17.6 | 1 Piece | OU2090RUN013SAT-BLA |
20" x 9" | 127 / 5 | - | 20 | - | 1 Piece | OU2090BNK010SAT-BLA_01 |
OUTLAW
SATIN BLACK
Outlaw is a tough military inspired design. Total blackout can be achieved with the Satin Black finish by substituting the standard chrome hexagonal bolt heads with black, or you may opt for a splash of colour by substituting with red hex bolt heads. Popular fitments include Amarok, Navara D40 and D23, Ranger, BT-50, Jeep Wrangler, Colorado, D-Max, Triton, HiLux 4WD and 2WD Hi-Rider models and their SUV derivatives Landcruiser 76, 78, 79, 80 series & 100, 105 series live axle models and Patrol Y61 models.
Available sizes:
- 16" x 8"
- 17" x 8"
- 17" x 9"
- 18" x 9"
- 20" x 9"
Available finishes: