Murphy's Tyrepower Midland
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

Speedy Wheels HAMMER SATIN BLACK

Speedy Wheels Logo
HAMMER SATIN BLACK SATIN BLACK

Available Sizes



Wheel Details

Hammer is designed with it’s bold and powerful looks, to be a perfect match for the current crop of Australian and US bred V8 RWD muscle cars. Available in stagger sizes to provide a wider and more purposeful vehicle stance, Hammer is the ultimate wheel choice for today’s modern muscle cars.


Email us

Your Quote

Ask an expert

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
16"
16" x 6.5" +35ET 5/100 5/100 - +35ET 67.1 V Taper 690
16" x 6.5" +35ET 5/105 5/105 - +35ET 67.1 V Taper 690
16" x 6.5" +35ET 5/110 5/110 - +35ET 67.1 V Taper 690
16" x 6.5" +35ET 5/112 5/112 - +35ET 67.1 V Taper 690
16" x 6.5" +35ET 5/115 5/115 - +35ET 67.1 V Taper 690
16" x 6.5" +35ET 5/120 5/120 - +35ET 67.1 V Taper 690
16" x 6.5" +42ET 5/100 5/100 - +42ET 67.1 V Taper 690
16" x 6.5" +42ET 5/108 5/108 - +42ET 67.1 V Taper 690
16" x 6.5" +42ET 5/112 5/112 - +42ET 67.1 V Taper 690
16" x 6.5" +42ET 5/114.3 5/114.3 - +42ET 67.1 V Taper 690
16" x 6.5" +42ET 5/120 5/120 - +42ET 67.1 V Taper 690
16" x 7" +38ET 4/100 4/100 - +38ET 67.1 V Taper 690
16" x 7" +38ET 5/114.3 5/114.3 - +38ET 67.1 V Taper 690
17"
17" x 7.5" +35ET 5/100 5/100 - +35ET 67.1 V Taper 760
17" x 7.5" +35ET 5/105 5/105 - +35ET 67.1 V Taper 760
17" x 7.5" +35ET 5/110 5/110 - +35ET 67.1 V Taper 760
17" x 7.5" +35ET 5/112 5/112 - +35ET 67.1 V Taper 760
17" x 7.5" +35ET 5/114.3 5/114.3 - +35ET 73.1 V Taper 690
17" x 7.5" +35ET 5/115 5/115 - +35ET 67.1 V Taper 760
17" x 7.5" +35ET 5/120 5/120 - +35ET 67.1 V Taper 760
17" x 7.5" +42ET 5/100 5/100 - +42ET 67.1 V Taper 760
17" x 7.5" +42ET 5/108 5/108 - +42ET 67.1 V Taper 760
17" x 7.5" +42ET 5/112 5/112 - +42ET 67.1 V Taper 760
17" x 7.5" +45ET 5/114.3 5/114.3 - +45ET 67.1 V Taper 690
17" x 7.5" +45ET 5/120 5/120 - +45ET 73.1 V Taper 760
18"
18" x 8.5" +35ET 5/105 5/105 - +35ET 67.1 V Taper 760
18" x 8.5" +35ET 5/110 5/110 - +35ET 67.1 V Taper 760
18" x 8.5" +35ET 5/112 5/112 - +35ET 67.1 V Taper 760
18" x 8.5" +35ET 5/114.3 5/114.3 - +35ET 73.1 V Taper 715
18" x 8.5" +35ET 5/115 5/115 - +35ET 67.1 V Taper 760
18" x 8.5" +35ET 5/120 5/120 - +35ET 67.1 V Taper 760
18" x 8.5" +35ET 5/120 5/120 - +35ET 73.1 V Taper 715
18" x 8.5" +42ET 5/100 5/100 - +42ET 67.1 V Taper 760
18" x 8.5" +42ET 5/100 5/100 - +42ET 67.1 V Taper 760
18" x 8.5" +42ET 5/108 5/108 - +42ET 67.1 V Taper 760
18" x 8.5" +42ET 5/112 5/112 - +42ET 67.1 V Taper 760
18" x 8.5" +42ET 5/114.3 5/114.3 - +42ET 67.1 V Taper 760
18" x 8.5" +42ET 5/120 5/120 - +42ET 67.1 V Taper 760
20"
20" x 9" +30ET 5/112 5/112 - +30ET 73.1 V Taper 815
20" x 9" +30ET 5/114.3 5/114.3 - +30ET 73.1 V Taper 815
20" x 9" +34ET 5/120 5/120 - +34ET 73.1 V Taper 815
20" x 9" +36ET 5/112 5/112 - +36ET 73.1 V Taper 815
20" x 9" +36ET 5/114.3 5/114.3 - +36ET 73.1 V Taper 815
20" x 9" +36ET 5/115 5/115 - +36ET 73.1 V Taper 815
20" x 9" +38ET 5/120 5/120 - +38ET 73.1 V Taper 815
20" x 10.5" +35ET 5/114.3 5/114.3 - +35ET 73.1 V Taper 820
20" x 10.5" +46ET 5/114.3 5/114.3 - +46ET 73.1 V Taper 820
20" x 10.5" +46ET 5/120 5/120 - +46ET 73.1 V Taper 820